Diagrams and instructions are in Adobe Acrobat format. You will need to download the Adobe Acrobat Reader to open the files.
FORD CAR
| 1995 to 2004 Crown Vic With Harness - SI440TH | Diagram - Instructions |
| 1995 to 2004 Crown Vic Without Harness - SI440T | |
| 2005 to 2008 Crown Vic - SI440CVTH05 | |
| 2000 to 2004 Taurus Sable - SI340U | Diagram |
| 2005 Taurus Early - SI340U | Diagram |
| Late 2005 to 2006 Taurus - SI340U | Diagram |
| 2008 Taurus - SI340U | Diagram |
| 2005 Mustang - SI340U | Diagram |
| 2008 Mustang - SI340U | Diagram - CMHL Relay |
FORD TRUCK
| 1999 to 2003 Ranger - SI440U | Diagram - Instructions |
| 2004 Ranger - SI340U | Diagram - Instructions |
| 2005 to 2006 Ranger - SI340U | Diagram - Instructions |
| 2007 Ranger - SI340U | Diagram |
| 2008 Ranger - SI340U | Diagram |
| 1997 to 2002 Expedition Navigator - SI440U | Diagram - Instructions |
| 2003 to 2004 Expedition Navigator - SI340U | Diagram - Instructions |
| 2005 to 2006 Expedition Navigator - SI340U | Diagram - Instructions |
| 2007 to 2008 Expedition - SI340EH07 | Diagram |
| 2005 to 2007 F Super Duty - SI440U | Diagram - Instructions |
| 2008 F Super Duty - SI440U | Diagram |
| 2008 F650 - F750 - SI440TK | Diagram |
| 1999 to 2004 F 150 NGV - SI440U | Diagram - Instructions |
| 2005 to 2008 F 150 - SI340U | Diagram |
| 1998 to 2001 Explorer - SI440U | Diagram - Instructions |
| 2002 to 2004 Explorer - SI340U | Diagram - Instructions |
| 2005 Explorer Mountaineer - SI340U | Diagram - Instructions |
| 2006 to 2008 Explorer Mountaineer - SI340U | Diagram - CMHL Relay |
| 1995 to 2004 E Series - SI340T | Diagram - Instructions |
| 2005 to 2007 E Series - SI340U | Diagram - Instructions |
| 2008 E Series - SI340U | Diagram |
| 2004 Freestar - SI340U | Diagram |
| 2003 Windstar - SI340U | Diagram |
CHEVROLET and GMC
| 2000 to 2006 Suburban Tahoe Blazer CK - SI440U | Diagram - Instructions |
| 2007 Yukon Suburban Tahoe Blazer CK - SI340TK | Diagram - Instructions |
| 2008 Tahoe Suburban Yukon CK Pickup - SI340TK | Diagram - CMHL Relay - Instructions |
| 2008 Trail Blazer - SI440TK | Diagram - CMHL Relay |
| 2007 to 2008 Uplander - SI340TK | Diagram - CMHL Relay - Instructions |
| 1999 to 2005 Astro Venture - SI440T | Diagram - Instructions |
| 1999 to 2006 G Van - SI440T | Diagram - Instructions |
| 2007 G Van - SI440U | Diagram - CMHL Relay |
| 2008 G Van - SI340TK | Diagram - CMHL Relay |
| 2000 to 2005 Impala - SI440U | Diagram - Instructions |
| 2006 to 2008 Impala - SI340TK | Diagram |
| 2005 Colorado - SI340U | Diagram - Instructions |
| 2008 C4500 or C5500 - SI340TK | Diagram |
DODGE
| 2007 1/2 to 2008 Durango Ram - SI340TK | Diagram - CMHL Relay - Instructions |
| 2000 to 2004 Intrepid - SI440U | Diagram - Instructions |
| 1998 to 2002 Ram Dakota Caravan - SI340T | Diagram |
| 2004 to 2005 Caravan - SI340U | Diagram - Instructions |
| 2006 to 2007 Charger - SI340TK | Diagram - Police Relay |
| 2008 Charger - SI340TK | Diagram - Police Relay |
JEEP
| 2000 to 2004 Cherokee - SI340U | Diagram - Instructions |
| 2005 Cherokee - SI340U | Diagram |
FREIGHTLINER
| 2002 to 2005 Freightliner - SI440U | Diagram - Instructions |
NAVISTAR
| 1998 to 2001 Navistar - SI340U | Diagram - Instructions |
| 2002 to 2005 Navistar - SI340U | Diagram - Instructions |
SPECIAL APPLICATIONS
Flashing Back Up Lights Universal Unit Only
Navistar Freightliner Transmission Program
If you can't find the information you are looking for give us a call at (309) 475-2286.